Skip to main content
#
Alabama 7A Football & Alabama 6A Football
site map
contact
our twitterour facebook page

The Alabama Sports Writers Association high school football rankings with first-place votes, win-loss record and total poll points heading into week seven of the AHSAA season:

Class 7A

Team (first-place); W-L; Pts
1. Auburn (18); 6-0; 216
2. Central-Phenix City; 5-1; 151
3. Thompson; 5-2; 138
4. Mary Montgomery; 6-1; 101
5. Enterprise; 4-2; 90
6. Hoover; 5-2; 79
7. Carver-Montgomery; 5-1; 74
8. Austin; 6-0; 68
9. Hewitt-Trussville; 5-2; 63
10. Baker; 5-1; 20

Others receiving votes: Opelika (6-1) 15, James Clemens (5-1) 9, Hillcrest-Tuscaloosa (4-3) 1, Vestavia Hills (2-4) 1.

Class 6A

Team (first-place); W-L; Pts
1. Saraland (14); 6-0; 203
2. Clay-Chalkville (3); 6-0; 166
3. Parker (1); 6-1; 136
4. Spain Park; 6-0; 135
5. Oxford; 7-0; 112
6. Muscle Shoals; 5-1; 72
7. Gadsden City; 5-1; 67
8. Homewood; 6-1; 39
9. Hartselle; 5-1; 36
10. Chelsea; 6-0; 22

Others receiving votes: Mountain Brook (4-3) 21, St. Paul's (6-0) 12, Russell Co. (6-1) 4, Spanish Fort (6-1) 1.

2024 Alabama6aFootball.com All rights reserved.

Alabama7AFootball.com
Alabama6AFootball.com

info@alabamahsfootball.com

Site Powered By
    SiteBuilder360
    Advanced Web Site Design & SEO