Skip to main content
#
Alabama 7A Football & Alabama 6A Football
site map
contact
our twitterour facebook page

Region 4 Region Scoring Defense Overall Scoring Defense
Team  W  L PTS PPG PTS PAPA  W L PTS PPG PTS PAPA
1 James Clemens   6  1  230  32.9  134   19.1   7  3  297  29.7  215  21.5
2 Austin   5  2  259  37.0  115   16.4   8  2  360  36.0  142  14.2
2 Bob Jones   5  2  224  32.0  178   25.4   5  4  266  29.6  261  29.0
2 Florence   5  2  170  24.3    97   13.9   6  4  200  20.0  138  13.8
5 Huntsville   3  4  210  30.0  204   29.1   4  5  269  29.9  264  29.3
5 Sparkman   3  4  218  31.1  151   21.6   5  4  314  34.9  151  16.8
7 Grissom   1  6    44    6.3  237   33.9   2  7    98  10.9  279  31.0
8 Albertville   0  7    62    8.9  301   43.0   0  9    75    8.3  383  42.6
2023 Alabama6aFootball.com All rights reserved.

Alabama7AFootball.com
Alabama6AFootball.com

info@alabamahsfootball.com

Site Powered By
    SiteBuilder360
    Advanced Web Site Design & SEO