Skip to main content
#
Alabama 7A Football & Alabama 6A Football
site map
contact
our twitterour facebook page

Region 3 Region Scoring Defense Overall Scoring Defense
Team  W  L  PTS PPG PTS PAPA  W  L PTS PPG PTS PAPA
1 Thompson   3  0   127  42.3    31   10.3   4  2  181  30.2    81   13.5
1 Hoover   3  0     83  27.7    19     6.3   4  2  147  24.5    86   14.3
3 Hewitt-Trussville   2  1     63  21.0    38   12.7   5  1  214  35.7    65   10.8
3 Prattville   2  1     71  23.7    68   22.7   4  1  146  29.2  118   23.6
5 Oak Mountain   1  2     84  28.0  112   37.3   3  2  160  32.0  160   32.0
5 Vestavia Hills   1  2     80  26.7    73   24.3   1  4  116  23.2  166   33.2
7 Hillcrest-Tuscaloosa   0  3     39  13.0  122   40.7   3  3  150  25.0  166   27.7
7 Tuscaloosa County   0  3     42  14.0  126   42.0   0  5    77  15.4  193   38.6

2024 Alabama6aFootball.com All rights reserved.

Alabama7AFootball.com
Alabama6AFootball.com

info@alabamahsfootball.com

Site Powered By
    SiteBuilder360
    Advanced Web Site Design & SEO